zurück

home

kontakt

Übersicht  

Ansicht einer Classic OPzS Batterie Classic OPzS:

wartungsarme Röhrchenplattenbatterie
Design Life: 15 Jahre / 2000 Zyklen nach IEC 896-2
Kap. Bereich: 50 - 3350 Ah
Applikationen: Telecom, Stromerzeugung und -Verteilung...

Eine Marke der Deutschen EXIDE.


OPzS-Block

Typ

Sachnummer Nenn-
spannung
Nennkapa-
zität C10
1,8 V/Z
20°C
Länge Breite Höhe* Baulänge Gewicht
Block/Zelle
incl. Säure
Gewicht
Säure**
Innen-widerstand Kurzschluss-
strom
Polpaare
    V Ah mm mm mm mm ca. Kg ca.Kg A  
12V 1 OPzS   50 LA NVZS120050WC0FA 12 50 275 208 385 285 35 15 18,18 688 1
12V 2 OPzS 100 LA NVZS120100WC0FA 12 100 275 208 385 285 45 14 9,26 1314 1
12V 3 OPzS 150 LA NVZS120150WC0FA 12 150 383 208 385 393 64 19 6,46 1884 1
  6V 4 OPzS 200 LA NVZS060200WC0FA 6 200 275 208 385 285 41 13 2,68 2283 1
  6V 5 OPzS 250 LA NVZS060250WC0FA 6 250 383 208 385 393 56 20 2,39 2800 1
  6V 6 OPzS 300 LA NVZS060300WC0FA 6 300 383 208 385 393 63 20 1,96 3106 1

OPzS Zelle

 2 OPzS 100 LA NVZS020100WC0FA 2 125 105 208 405 115 13,7 5,2 1,45 1400 1
 3 OPzS 150 LA NVZS020150WC0FA 2 165 105 208 405 115 15,2 5,0 1,05 1950 1
 4 OPzS 200 LA NVZS020200WC0FA 2 210 105 208 405 115 16,6 4,6 0,83 2450 1
 5 OPzS 250 LA NVZS020250WC0FA 2 260 126 208 405 136 20,0 5,8 0,72 2850 1
 6 OPzS 300 LA NVZS020300WC0FA 2 310 147 208 405 157 23,3 6,9 0,63 3250 1
 5 OPzS 350 LA NVZS020350WC0FA 2 380 126 208 520 136 26,7 8,1 0,63 3250 1
 6 OPzS 420 LA NVZS020420WC0FA 2 455 147 208 520 157 31,0 9,3 0,56 3650 1
 7 OPzS 490 LA NVZS020490WC0FA 2 530 168 208 520 178 35,4 10,8 0,50 4100 1
 6 OPzS 600 LA NVZS020600WC0FA 2 680 147 208 695 157 43,9 13,0 0,47 4350 1
 7 OPzS 700 LA NVZS020700WC0FA 2 750 147 208 695 157 47,2 12,8 0,43 4800 1
 8 OPzS 800 LA NVZS020800WC0FA 2 910 215 193 695 225 59,9 17,1 0,30 6800 2
 9 OPzS 900 LA NVZS020900WC0FA 2 980 215 193 695 225 63,4 16,8 0,27 7500 2
10 OPzS 1000 LA NVZS021000WC0FA 2 1140 215 235 695 225 73,2 21,7 0,26 7900 2
12 OPzS 1200 LA NVZS021200WC0FA 2 1370 215 277 695 225 86,4 26,1 0,23 8900 2
12 OPzS 1500 LA NVZS021500WC0FA 2 1700 215 277 845 225 108,0 33,7 0,24 8500 2
14 OPzS 1750 LA NVZS021750WC0FA 2 1800 215 277 845 225 114,0 32,7 0,22 9300 2
16 OPzS 2000 LA NVZS022000WC0FA 2 2250 215 400 815 225 151,0 50,0 0,16 12800 3
18 OPzS 2250 LA NVZS022250WC0FA 2 2450 215 400 815 225 158,0 48,0 0,14 14600 3
20 OPzS 2500 LA NVZS022500WC0FA 2 2800 215 490 815 225 184,0 60,0 0,12 17000 4
22 OPzS 2750 LA NVZS022750WC0FA 2 3000 215 490 815 225 191,0 58,0 0,11 17800 4
24 OPzS 3000 LA NVZS023000WC0FA 2 3350 215 580 815 225 217,0 71,0 0,11 18600 4

* Bei Verwendung von Spezialstopfen kann das Maß die angegebene Höhe übersteigen      ** Säuredichte dN = 1,24 Kg/L


Gehäuse: SAN (Styrolacrylnitril) Anschluss und Drehmoment
    Anschluss und Drehmoment  
   
   

20 Nm

 

 EXIDE Distributionscenter Berlin - Germany